S. No | Organization | State | District | Block | Title | Name of Mandal Coordinator | Mobile | Age | Religion | Category | Caste | Month of Appointment | Year of Appointment |
---|
1 | SC DEPARTMENT | Punjab | Amritsar | CHOGAWAN | Ms | Sahib Singh | 9023726447 | 48 | Sikh | SC | Majbi Sikh | 1-9-2025 | 2025 |
2 | SC DEPARTMENT | Punjab | Amritsar | HARSHA CHINA | Ms | Gurmej Singh | 8566049280 | 35 | Sikh | BC | Kumhar | 1-9-2025 | 2025 |
3 | SC DEPARTMENT | Punjab | Amritsar | AJNALA 1 | Ms | Suba Singh | 9888189090 | 62 | Sikh | SC | Majbi Sikh | 1-9-2025 | 2025 |
4 | SC DEPARTMENT | Punjab | Amritsar | AJNALA 2 | Ms | Raj Singh | 8847679821 | 44 | Sikh | SC | Majbi Sikh | 1-9-2025 | 2025 |
5 | SC DEPARTMENT | Punjab | Amritsar | ATTARI | Ms | Baljit Singh | 8699690976 | 35 | Sikh | SC | Majbi Sikh | 1-9-2025 | 2025 |
6 | SC DEPARTMENT | Punjab | Amritsar | VERKA | Ms | Manjinder Singh | 9592173801 | 39 | Sikh | BC | Ramgharia | 1-9-2025 | 2025 |
7 | SC DEPARTMENT | Punjab | Amritsar | BABA BAKALA | Ms | Gulzar Singh | 9872335819 | 55 | Sikh | SC | Majbi Sikh | 1-9-2025 | 2025 |
8 | SC DEPARTMENT | Punjab | Amritsar | RAYYA | Ms | Iqbal Singh | 9815003897 | 40 | Sikh | SC | Majbi Sikh | 1-9-2025 | 2025 |
9 | SC DEPARTMENT | Punjab | Amritsar | MAJITHA 1 | Ms | Kuldeep Singh | 6284782929 | 40 | Sikh | SC | Majbi Sikh | 1-9-2025 | 2025 |
10 | SC DEPARTMENT | Punjab | Amritsar | MAJITHA 2 | Ms | Balwinder Singh | 9814815929 | 40 | Sikh | SC | Majbi Sikh | 1-9-2025 | 2025 |
11 | SC DEPARTMENT | Punjab | Amritsar | JANDIALA GURU | Ms | Harjinder Singh | 9988141584 | 45 | Sikh | SC | Majbi Sikh | 1-9-2025 | 2025 |
12 | SC DEPARTMENT | Punjab | Amritsar | TARSIKKA | Ms | Shami Singh | 9876005153 | 60 | Sikh | SC | Majbi Sikh | 1-9-2025 | 2025 |
Post a Comment